Merchandise Description:
CZPT Marine Fittings Co., Ltd. was launched in 2009, whole investment nearly one billion, intending to be the most modernized solution line in China, producing welded anchor chain, offshore mooring chain and metal structured anchor. We primarily manufacture maritime anchor chain from 22mm to 182mm, offshore mooring chain, ship anchor chain, stud hyperlink anchor chain, studless anchor chain, galvanized anchor chain, offshore chain, buoy chain, marking chain, buoy chain, chafing chain, metal structured anchor, flipper delta anchor, delta anchor, stevpris anchor, MK5 anchor, MK6 anchor, spek anchor, hall anchor, admiralty anchor, AC-fourteen HHP anchor, aquaculture anchor, metal structured buoy, mooring buoy, shipboard fittings and so on, we can supply with CCS, BV, LR, Ab muscles, KR, NK, DNV-GL and other certification from eleven course societies and admiralty acceptance.
Our organization is located in HangCZPT of ZheJiang province, around to the sea, convenient for load and sea transportation. Initial period project addresses 180,000 square meters, which includes 70,000 sq. meters. Present employees more than five hundred personalized, which includes engineer and specialist taking care of employees seventy five men and women. Our technological staff including senior engineer and technician, possess rich knowledge in style, manufacturing and good quality control of anchor chain, which insure us production high quality goods. Our managing stuff focus on solution high quality and innovation, intending to be top enterprise in anchor chain producing discipline.
At the moment, 1st section venture, whole investment decision almost half billion mostly possesses 5#, 7#, 9#, eleven# anchor chain manufacturing equipment, tempering equipment, load check equipment, cutting device, property screening equipment and shot blasting device. Computer aided technologies and community info technologies is widely utilised in our manufacturing unit, we set up computer management data system, which allocate methods correctly and improve the creation performance.Our business thinks in scientific outlook on growth, we improve our quality by innovation and create steadily, harmoniously, safely, and scientifically by enhancing our effectiveness and financial performance. We concentrate on calls for of clientele, we provide our consumers with large quality merchandise and thoughtful provider, we feel CZPT will be a shining star in anchor chain industry.
Specification Details:
Open Url ANCHOR CHAIN/STUDLESS ANCHOR CHAIN ,Website link Size(six*three.6D),Take a look at LOAD AND Fat | ||||||||||
DIAMETER | CHAIN Url Measurement |
BM1 U1 OPENLINK CHAIN |
BM2 U2 Open Hyperlink CHAIN |
BM3 U3 Open up Url CHAIN |
APPROX Weight |
|||||
L Outside Duration |
B Exterior WIDTH |
Evidence LOAD |
BREAKING LOAD |
Evidence LOAD |
BREAKING LOAD |
Evidence LOAD |
BREAKING LOAD |
27.5M | ||
INCH | MM | MM | MM | KN | KN | KN | KN | KN | KN | KG |
1/two | 12.5 | seventy five | 45 | 28.seventy five | fifty seven.81 | 41.20 | 82.60 | fifty six.forty | 112.eighty | 85.41 |
9/sixteen | fourteen | 84 | fifty.four | 34.78 | 69.93 | 51.00 | a hundred and one.90 | 70.seventy six | 141.51 | 106.55 |
five/eight | sixteen | 96 | 57.6 | 47.10 | ninety four.seventy two | 66.20 | 132.thirty | 92.42 | 184.83 | 139.forty three |
11/sixteen | 17.5 | one hundred and five | sixty three | fifty six.35 | 113.31 | 78.89 | 157.seventy eight | 110.fifty five | 221.ten | 178.35 |
three/4 | 19 | 114 | 68.4 | 66.42 | 133.57 | ninety three.60 | 187.twenty | a hundred thirty.32 | 260.sixty four | 217.sixty eight |
thirteen/sixteen | twenty.five | 123 | seventy three.8 | seventy seven.33 | 155.49 | 108.64 | 217.27 | 151.70 | 303.42 | 229.14 |
7/eight | 22 | 132 | seventy nine.2 | 89.06 | 179.08 | one hundred twenty five.40 | 250.90 | 174.40 | 349.forty | 264.49 |
15/16 | 24 | 144 | 86.4 | a hundred and five.ninety eight | 213.25 | 149.90 | 298.ninety | 207.90 | 415.48 | 341.eighty two |
1-one/16 | 26 | 156 | ninety three.6 | 124.38 | 250.twelve | one hundred seventy five.forty | 350.eighty | 244.00 | 488.00 | 369.94 |
1-1/8 | 28 | 168 | one hundred.8 | a hundred and forty four.26 | 290.08 | 203.80 | 406.70 | 283.00 | 566.00 | 427.04 |
1-three/sixteen | thirty | a hundred and eighty | 108 | one hundred sixty five.six | 333.00 | 234.20 | 467.fifty | 324.90 | 649.eighty | 490.98 |
one-one/4 | 32 | 192 | 115.2 | 188.42 | 378.88 | 265.sixty | 531.twenty | 369.60 | 739.thirty | 559.sixty five |
one-five/16 | 34 | 204 | 122.4 | 212.seven | 427.72 | 299.90 | 599.80 | 417.thirty | 834.sixty | 671.52 |
1-7/16 | 36 | 216 | 129.six | 238.forty six | 479.fifty two | 336.ten | 672.30 | 467.eighty | 935.70 | 707.eighty five |
one-1/two | 38 | 228 | 136.8 | 265.7 | 534.28 | 374.forty | 748.70 | 521.thirty | 1042.fifty | 788.ninety eight |
one-9/sixteen | forty | 240 | a hundred and forty four | 294.4 | 592.00 | 414.fifty | 829.ten | 577.sixty | 1155.twenty | 869.36 |
1-5/eight | forty two | 252 | 151.2 | 324.fifty eight | 652.68 | 457.70 | 915.thirty | 636.80 | 1273.60 | 959.30 |
1-three/four | forty four | 264 | 158.four | 356.22 | 716.32 | 502.70 | 999.sixty | 698.90 | 1398.00 | 1111.25 |
1-thirteen/16 | forty six | 276 | one hundred sixty five.6 | 389.34 | 782.ninety two | 548.eighty | 1097.sixty | 763.ninety | 1527.00 | 1152.07 |
1-seven/8 | 48 | 288 | 172.eight | 423.94 | 852.48 | 597.80 | 1195.60 | 831.70 | 1663.50 | 1256.26 |
2 | fifty | three hundred | a hundred and eighty | 460 | 926.09 | 648.eighty | 1293.sixty | 902.fifty | 1805.00 | 1360.41 |
two-one/16 | 52 | 312 | 187.2 | 497.54 | one thousand.48 | 697.63 | 1395.26 | 976.14 | 1952.28 | 1485.sixty one |
two-one/eight | fifty four | 324 | 194.4 | 536.54 | 1078.92 | 752.33 | 1504.66 | 1052.sixty eight | 2105.36 | 1648.08 |
two-3/sixteen | 56 | 336 | 201.six | 577.02 | 1160.32 | 809.09 | 1618.eighteen | 1132.ten | 2264.20 | 1715.ninety seven |
2-5/16 | 58 | 348 | 208.eight | 618.ninety eight | 1244.sixty eight | 867.91 | 1735.eighty two | 1214.forty | 2428.80 | 1844.fifty |
two-three/eight | sixty | 360 | 216 | 662.4 | 1332.00 | 928.80 | 1857.60 | 1299.60 | 2599.20 | 1973.29 |
two-7/sixteen | 62 | 372 | 223.2 | 707.three | 1422.28 | 991.seventy five | 1983.50 | 1387.68 | 2775.36 | 2101.fifty six |
2-1/2 | 64 | 384 | 230.4 | 753.sixty six | 1515.fifty two | 1056.seventy seven | 2113.54 | 1478.sixty six | 2957.32 | 2298.47 |
two-nine/sixteen | 66 | 396 | 237.six | 801.5 | 1611.seventy two | 1123.85 | 2247.70 | 1572.52 | 3145.04 | 2398.ten |
two-11/sixteen | 68 | 408 | 244.eight | 850.82 | 1710.88 | 1192.99 | 2385.ninety eight | 1669.26 | 3338.fifty two | 2522.88 |
two-three/four | 70 | 420 | 252 | 901.60 | 1813.00 | 1264.20 | 2528.forty | 1768.90 | 3537.80 | 2697.sixty five |
Factory Overviwe:
CZPT Assist:
Our items are all traceable with exclusive tracing variety. Stud website link anchor chain dimension larger than 50mm will be with our emblem on the stud. For much more data, please get in touch with us.
Top quality Control Method:
Our top quality control system is ISO 9001 approval.
Our producing approach high quality manage covers from raw material to closing merchandise.
Complete set drawing accepted by all IACS customers.
Top quality Control Facilities:
Magnetic electricity tests, ultrasonic screening, and fluorescent penetration inspection.
Load examination equipment up to 4000Ton.
Substance Fatigue Test on ask for Anxiety Analysis on ask for Pressure actual take a look at on quest.
Thirty Get together Certificate:
Lloyd’s Rigister of Transport (LR)
American Bureau of Transport (Stomach muscles)
Det Norske Veritas (DNV)
Germanischer Lloyd (GL)
Bureau Veritas (BV)
Korean Sign-up of Shipping (KR)
Nippon Kaiji Kyokai (NK)
Registro Ltaliano Navale Group (RINA)
China Classification Culture (CCS)
Russian Maritime Register of Delivery (RMRS)
Indian Register of Delivery (IRS)
Croatian Sign up of Shipping (CSR)
Packing&Delivery:
Associated Solution:
Get in touch with: