Automated Die reducing and Creasing Equipment
WenHong ExelCut sequence of automatic die reducing equipment is geared up with Japan customized-made feeder to ensure the stabilization and smoothness of sheet feeding. Velocity up to 7500sheets/hr and precision inside .15mm.
We offer you a few sides stripping and fully stripping as selection. The high precision, reliable overall performance and sturdiness make it one of the greatest options for die cutting.
Excel minimize is composed of subsequent sections:
Feeder | ||
|
Die Lower | ||
|
Supply |
|
CZPT Handle System |
|
Specification:
Model | EXELCUT 150SS | EXELCUT 160SS |
Max. Structure | 1500x1180mm | 1600x1200mm |
Min. Format | 650x520mm | 650x520mm |
Max Lower | 1480 x 1180 mm | 1630 x 1180mm |
Content | three hundred-1200gsm cardboard, F, E, B, C, A and AB shade corrugated paper board and corrugated board thickness two mm to 9 mm | |
Min.Gripping | 10mm | 10mm |
Max. Velocity | 5500 sheets /hour | 5000 sheets /hour |
Max. Stress | four hundred tons | 400 tons |
Power consumption | 38kw | 40kw |
Internet Bodyweight | 34T | 36T |
Dimension | 10700 x 5400 x 2800mm | 10700 x 5600 x 2800mm |
Primary Parts Checklist:
Merchandise | Brand |
Main motor | SIEMENS/ABB |
Circuit breaker | KOREA LG |
Contactor | CZPT |
Photoelectric switch | PANASONIC |
Frequency converter principal motor) | TOSHIBA |
Button | CZPT |
Touch display | OMRON |
PLC | OMRON |
Reducer Motor | CPG/TWT |
Pneumatic managed clutch | OMPIL |
Filter | ZheJiang WLP |
Pneumatic elements | CHELIC /SMC |
Vacuum pump | German BECKER / EUROVAC |
Feeder head | ZheJiang CZPTized |
Chain(for gripper) | RENOLD |
Gripper | Aviation quality aluminum alloy |
Die slicing metal plate | Japan Special Steel |
Oil pump | ZheJiang Chyun Tseh,Ashun |
CZPT | Grade twelve.9/eight.eight |
CZPT | SKF |
CZPT | NSK |
CZPT | KOYO |
CZPT | NACHI |
Arrived and Crank | Japan Daido metal |
About us
Wenhong machinery set up because 12 months 1999 and we have been engaging on printing finishing equipment until now. Licensed by CZPT:2008 , CE, SGS and UL.
- In excess of 3800 set up all above the entire world
- More than 40000 mtwo coverage of manufacturing foundation
- Machining and R&D advantage
- Equipment integrated with entire world class brand name
- Certifications