Specification:
DIN763 Link Chain
Measurement | Inside of LENGHT | Outdoors WIDTH | WORKING LOAD | TEST LOAD | BREAKING LOAD | WEIGHT PER M | |||
MM | ±MM | MM | ±MM | MM | ±MM | KG | N | N | KG |
two | .5 | 22 | 1. | 8 | .four | twenty five | 800 | 1250 | .06 |
two.five | 24 | one.one | ten | .five | 40 | 800 | 2000 | .10 | |
three | 26 | one.two | 12 | .six | 55 | 1050 | 3200 | .fifteen | |
3.five | 28 | one.3 | fourteen | .7 | eighty | 1540 | 3850 | .twenty | |
four | 32 | one.5 | 16 | .8 | a hundred | 2500 | 6000 | .27 | |
4.5 | 34 | one.7 | 18 | .nine | 128 | 3000 | 6300 | .35 | |
5 | 35 | 1.8 | twenty | 1 | one hundred sixty | 4000 | ten thousand | .43 | |
5.5 | 38.5 | one.8 | 22 | 1.one | 195 | 4200 | 9500 | .52 | |
6 | forty two | 2 | 24 | one.2 | 224 | 5000 | 14000 | .sixty three | |
seven | forty nine | two.5 | 28 | one.4 | 300 | 7500 | 18000 | .86 | |
8 | fifty two | 2.5 | 32 | one.six | 400 | 10000 | 25000 | one.one | |
eight.five | 56 | 2.8 | 34 | 1.7 | 460 | 15710 | 22500 | 1.twenty five | |
9 | fifty nine | 3. | 36 | one.8 | 530 | 10500 | 32000 | one.forty one | |
ten | one | sixty five | 3.two | 40 | two. | 630 | 16000 | 40000 | 1.75 |
11 | seventy two | three.four | forty four | two. | 790 | 15800 | 47500 | 2.11 | |
12 | 78 | 3.six | forty eight | two.3 | 940 | 18800 | 56500 | 2.55 | |
13 | eighty two | four | 52 | 2.five | 1000 | 25000 | 63000 | 2.95 | |
16 | one hundred | five | sixty four | three.two | 1600 | 40000 | a hundred thousand | 4.45 | |
eighteen | 113 | five.2 | 70 | three.two | 2120 | 42300 | 127000 | five.65 | |
19 | 119 | five.6 | seventy two | 3.4 | 2370 | 47300 | 142000 | 6.twenty five | |
twenty | 120 | six | 75 | three.8 | 2500 | 50000 | 160000 | seven. | |
22 | 127 | six | eighty two | four. | 3170 | 63300 | 190000 | 8.fifty five | |
twenty five | 140 | 6.6 | 88 | four.two | 4090 | 81700 | 245000 | 10.ninety |
Business information:
HangCZPT Xihu (West Lake) Dis. Shuguang Rigging Factory situated in HangCZPT CZPT, ZheJiang Province, China. Our business was launched in 1995, covering an region of more than 10000 sq. meters, own much more than 200 staffs and numerous generation traces. We mainly generate: galvanized chain, higher energy chain, stainless steel chain, knotting chain, ornamental chain, animal chain, and so on.
Our business has specialised in this discipline for a lot more than twenty calendar year with prosperous expertise in generation and management, rigorous high quality management. The goods are exported to Germany, Russia, Brazil, Egypt, Ecuador, Poland, Italy, Australia, the Middle East, Ecuador, India and so forth. and getting very good popularity. We also can offer you you wire rope clip, turnbuckles, shackle, rings, snap hook, hammers and other rigging hardwares.
Our staff welcome new and outdated customers at house and abroad to pay a visit to manufacturing unit.
Factory Pic:
Production Approach:
Merchandise pictures:
We can offer u all varieties of url chain:
one)DIN5685A/C,DIN764,DIN763,DIN766,DIN5686 Link Chain
2)Normal Brief,Medium Link Chain
three)Korean CZPT Url Chain
4)ASTM80 CZPT Link Chain
5)Norwegian CZPT Link Chain
six)Australian CZPT Link Chain
7)NACM1990 CZPT Link Chain
8)NACM1996/2003 CZPT Link Chain
9)Animal Link Chain
ten)Stainless Steel Link Chain
eleven)Weldless Link Chain
twelve)G80 Hyperlink Chain
thirteen)G43 Website link Chain
Floor Treatment method:
Software:
Our goods usually utilised for decoration, protection, lifting, draging, fishing and so on.
Packing Type:
Contact specifics: