Substantial Strenhtg G80 Lifting Chain:
Measurement: 6mm-42mm
Materials: Alloy steel, higher tensile, heat treated.
Surface area remedy: Galvanized, Black painted, Self colour, Sharpening, Powder coated
Shade: Self color, Crimson , grey, eco-friendly, as to your request
Application: Ship, iron and metal market, petroleum chemical business, coal mine
CZPT Specification( Load chain):
Measurement(mm) | Min inside width | Max outside width | Bodyweight(kg/m) | working load(KN) | test load(KN) | test load(KN) |
6*eighteen | seven.five | 21 | .seventy nine | eleven | 27 | forty five.two |
7*21 | nine | 24.5 | 1.07 | 15 | 37 | sixty one.six |
8*24 | 10 | 28 | one.38 | 20 | forty eight | eighty.4 |
nine*27 | 11.five | 30 | one.9 | 24.five | sixty one | 102 |
ten*thirty | 12.five | 35 | two.two | 32 | 76 | one hundred twenty five |
twelve*36 | fifteen.five | 42.2 | three.3 | forty nine | 117 | 196 |
13*39 | 16.three | forty six | three.eight | 50 | 128 | 214 |
14*forty two | 18 | forty nine | 4.thirteen | sixty three | 150 | 250 |
16*48 | twenty | 56 | 5.sixty three | eighty | 192 | 320 |
eighteen*54 | 23 | 63 | 6.85 | one hundred | 246 | 410 |
20*60 | twenty five | 70 | 8.6 | a hundred twenty five | 300 | five hundred |
22*66 | 28 | seventy seven | 10.five | 153 | 366 | 610 |
24*seventy two | 32 | eighty two | twelve.seventy eight | 180 | 432 | 720 |
26*seventy eight | 35 | 91 | 14.87 | 213 | 510 | 650 |
30*90 | 38 | 105 | 19.six | 283 | 678 | 1130 |
32*ninety six | forty | 106 | 22.29 | 322 | 772 | 1289 |
34*102 | 46.5 | 121.five | 25.five | 363 | 870 | 1450 |
36*108 | forty nine.five | 128.5 | 31 | 407 | 978 | 1630 |
38*114 | 52 | 136 | 32 | 453 | 1086 | 1810 |
42*126 | fifty five.5 | 144.five | 38.six | 554 | 1332 | 2200 |
Packaging & Supply:
Packing specifics:
Bulk packing
Packed in picket cases
Packed in Iron drum, then in pallets
In accordance to your requirements
Delivery Depth: Generally 30 days soon after getting your irrevocable L/C or advance payment.