Aid You Comprehensive Desire Less expensive Cwawler Sort 200m deep Water Well Drilling Rig With Air Compressor
Item Description:
FY multifunctional hydraulic well drilling rig collection primarily utilized to industrial and civil drilling and geotemperature drilling. It has the advantages of large diameter of drilling hole, deep drilling, quick footage, and substantial effectiveness.
one) Engine: adopts the renowned Yuchai manufacturer 65KW turbocharged version
two) Crawler Driving Equipment: the designed motor with a speed reduction gearbox prolongs the service life
three) CZPT oil pump: It employs parallel gearbox (which is a patent) to different oil pump monomer, provide sufficient electricity and distribute sensible. The hydraulic system adopts unique design and style, which is easy to preserve and can lower the maintenance price.
4) Rotary head gadget: built-in casting gearbox , dual motor energy, massive torque, tough, small maintenance costs
five) Drill chassis: the skilled excavator chassis supplies durability and strong load capability, the vast roller chain plate triggers tiny harm to the concrete pavement
6) Lifting pressure: patent created composite arm with small dimension nevertheless long stroke, double cylinder lifting, strong lifting potential
seven) The raise arm is set up with a limiter to shield cylinder and ensure the safety of perform
8) Each hydraulic tubing is lined with a protective shell to properly prolong the services lifestyle of pipeline.
Specification for FY200 200m water well drillin rig for air compressor:
Product | FYa hundred thirty | FYX180 | FYX200 | FYL200 | FY200 |
Total Weight (kg) | 3000 | 4500 | 5000 | 5000 | 5800 |
Dimension (mm) | 4000*1450*2050 | 3800*1500*2200 | 3900*1700*2300 | 3950*1700*2300 | 4000*1750*2450 |
Gap diameter (mm) | one hundred-219 | a hundred and forty-254 | 140-203 | a hundred and forty-203 | 140-305 |
Hole depth (m) | 130 | 180 | two hundred | two hundred | two hundred |
Disposable drilling depth (mm) | 2000 | 3300 | 3300 | 3300 | 3300 |
Walking velocity (km / h) | two.five | 2.5 | 2.five | 2.5 | two.five |
Climbing capability (Max.) | thirty | 30 | 30 | thirty | 30 |
Doing work strain (Mpa) | one.forty five-2.five | 1.seven-2.five | one.7-three. | one.seven-three. | one.7-three. |
Air consumption (m3 / min) | 15-29 | 17-31 | 17-30 | 17-thirty | 17-thirty |
Matching electrical power (kw) | 23 | 55 | 65 | 55 | sixty five |
Rotational speed (rpm) | 40-sixty five | 45-sixty five | 45-sixty five | 45-sixty five | forty five-70 |
Lifting pressure (Ton) | 6 | ten | 13 | thirteen | fifteen |
Rotational torque (N.M) | 2200-3000 | 3200-4600 | 3300-4700 | 3300-4700 | 3500-4800 |
Drill Rod Dimension(mm) | Φ76,Φ89 | ||||
Drill Duration(M) | one.5 2. | 1.5 2.0 3. |
Photos For FY200 200m h2o properly drillin rig for air compressor:
Contact Individual:Mr.Nicolas Ban