Our organization r & d manufacturing wholesale high – good quality aligning ball bearing
aligning ball bearing has cylindrical hole and cone hole two sorts of construction, cage content is steel plate, synthetic resin, and so on.Its attribute is that the raceway of the outer ring is spherical and has the self-aligning property, which can compensate the errors brought on by various concentricity and shaft deflection
Merchandise Title |
aligning ball bearing |
Substance |
ball bearing steels |
Shade |
First metal color |
CZPT |
DIN GB ISO JIS |
Manufacturer |
NSK |
Utilised |
CZPT business machinery,reducer,motorbike bearing |
Functions and rewards:
one. Low friction
2.Long support daily life
3. Increased operational trustworthiness
4.Rigid bearing software
1.Our firm was launched in 2006, fourteen a long time of prosperous experience tends to make us more skilled.We ensure to give you with the most aggressive price and the greatest products.
two. The organization has a number of large-high quality design, processing, producing and tests engineering engineering technological team, innovative gear, innovative engineering, and imported areas, from ZheJiang , Germany imports, can produce high-quality equipment instruments.The business has a skilled r & d group and right after-revenue service group, you get large-finish goods, we do is good quality service.
three. The company has an automated generation line, which ensures unified solution good quality, reduces expense, shortens shipping and delivery time and improves generation efficiency.
4. The bearings made by the business have higher precision, substantial speed, small dress in, service daily life, normal size, compact framework and fast managing speed.The organization has been awarded”China 3.15 integrity enterprises”, “China renowned brand products”, “high quality inspection nationwide standards competent goods” and other nationwide authoritative certificates.Obtained a variety of nationwide patents, turn into the domestic foremost enterprises.
new design | old product | innter diameter | outdoors diameter | higher | Cr | Cor | weight |
108 | 1018 | eight | 22 | 7 | |||
126 | 1026 | 6 | 9 | six | |||
128 | 1571 | seven | 22 | seven | |||
129 | 1571 | 9 | 26 | 8 | |||
2209K+H309 | 11508 | 40 | 85 | 23 | – | – | – |
2210K+H310 | 11509 | forty five | ninety | 23 | – | – | – |
2211K+H311 | 11510 | 50 | 100 | 25 | – | – | – |
2212K+H312 | 11511 | 55 | 110 | 28 | – | – | – |
2213K+H313 | 11512 | 60 | one hundred twenty | 31 | – | – | – |
2215K+H315 | 11513 | 65 | a hundred thirty | 31 | – | – | – |
2216K+H316 | 11514 | 70 | 140 | 33 | – | – | – |
2217K+H317 | 11515 | seventy five | a hundred and fifty | 36 | – | – | – |
2218K+H318 | 11516 | eighty | one hundred sixty | 40 | – | – | – |
2219K+H319 | 11517 | eighty five | 170 | forty five | – | – | – |
2220K+H320 | 11518 | ninety | one hundred eighty | forty six | – | – | – |
1200 | 1200 | 10 | thirty | nine | five.five | 23000 | .034 |
1200TNI | – | ten | 30 | nine | five.4 | 24000 | .035 |
2200 | 1500 | 10 | 30 | fourteen | seven.four | 23000 | .047 |
2200TNI | – | ten | thirty | 14 | 8 | 24000 | .054 |
1300 | 1300 | ten | 35 | eleven | seven.25 | 20000 | .058 |
1300TNI | – | ten | 35 | eleven | seven.3 | 20000 | .062 |
2300 | 1600 | ten | 35 | seventeen | 9.3 | 18000 | .085 |
2300TNI | – | ten | 35 | seventeen | 10.8 | 18000 | .097 |
1202 | 1202 | 1215 | 35 | eleven | seven.45 | 18000 | .049 |
1201TNI | – | 12 | 32 | ten | 6.two | 22000 | .042 |
2201 | 1501 | twelve | 32 | 14 | seven.65 | 21000 | .053 |
2209K+H309 | 11508 | 40 | eighty five | 23 | – | – | – |
2210K+H310 | 11509 | forty five | ninety | 23 | – | – | – |
2211K+H311 | 11510 | fifty | 100 | 25 | – | – | – |
2212K+H312 | 11511 | 55 | a hundred and ten | 28 | – | – | – |
2213K+H313 | 11512 | sixty | 120 | 31 | – | – | – |
2215K+H315 | 11513 | 65 | one hundred thirty | 31 | – | – | – |
2216K+H316 | 11514 | 70 | a hundred and forty | 33 | – | – | – |
2217K+H317 | 11515 | 75 | 150 | 36 | – | – | – |
2218K+H318 | 11516 | 80 | 160 | forty | – | – | – |
2219K+H319 | 11517 | 85 | one hundred seventy | forty five | – | – | – |
2220K+H320 | 11518 | ninety | a hundred and eighty | 46 | – | – | – |
1200 | 1200 | 10 | 30 | 9 | 5.5 | 23000 | .034 |
1200TNI | – | ten | 30 | 9 | five.4 | 24000 | .035 |
2200 | 1500 | ten | 30 | 14 | 7.4 | 23000 | .047 |
2200TNI | – | ten | 30 | fourteen | 8 | 24000 | .054 |
1300 | 1300 | ten | 35 | 11 | seven.25 | 20000 | .058 |
1300TNI | – | 10 | 35 | eleven | seven.three | 20000 | .062 |
2300 | 1600 | ten | 35 | seventeen | 9.3 | 18000 | .085 |
2300TNI | – | 10 | 35 | seventeen | 10.8 | 18000 | .097 |
1202 | 1202 | 1215 | 35 | eleven | seven.45 | 18000 | .049 |
1201TNI | – | twelve | 32 | ten | six.2 | 22000 | .042 |
2201 | 1501 | twelve | 32 | 14 | seven.sixty five | 21000 | .053 |
1204TNI | – | 20 | forty seven | 14 | twelve.eight | 14000 | .12 |
2204 | 1504 | twenty | forty seven | eighteen | twelve.6 | 14000 | .14 |
2204TNI | – | twenty | forty seven | eighteen | sixteen.8 | 14000 | .152 |
1304 | 1304 | 20 | 52 | 15 | 12.4 | 13000 | .163 |
1304TNI | – | twenty | fifty two | 15 | fourteen.two | 12000 | .169 |
2304 | 1604 | 20 | 52 | 21 | 18 | 11000 | .209 |
2304TNI | – | twenty | fifty two | 21 | 18.2 | 11000 | .238 |
1205 | 1205 | twenty five | 52 | 15 | twelve.012.one | 12000 | .141 |
1205TNI | – | 25 | fifty two | fifteen | fourteen.two | 12000 | .148 |
2205 | 1505 | 25 | fifty two | eighteen | twelve.6 | 12000 | .163 |
2205TNI | – | twenty five | fifty two | eighteen | 16.8 | 12000 | .seventeen |
1305 | 1305 | twenty five | 62 | seventeen | eighteen | 9900 | .257 |
1305TNI | – | twenty five | sixty two | seventeen | 18.eight | ten thousand | .272 |
2305 | 1605 | 25 | sixty two | 24 | 24.4 | 9400 | .335 |
2305TNI | – | twenty five | 62 | 24 | 24.5 | 9500 | .375 |
1206 | 1206 | thirty | sixty two | sixteen | fifteen.6 | 9900 | .22 |
1206TNI | – | thirty | sixty two | sixteen | fifteen.5 | ten thousand | .228 |
2206 | 1506 | thirty | sixty two | twenty | fifteen.six | a thousand | .26 |
2206TNI | – | 30 | 62 | twenty | 23.eight | ten thousand | .275 |
1306 | 1306 | thirty | seventy two | 19 | 21.three | 8700 | .387 |
1306TNI | – | 30 | 72 | 19 | 21.two | 8500 | .399 |
2306 | 1606 | thirty | seventy two | 27 | 31.four | 8000 | .5 |
2306TNI | – | 30 | seventy two | 27 | 31.5 | 8000 | .556 |
1207 | 1207 | 35 | 72 | seventeen | fifteen.eight | 8500 | .323 |
1207TNI | – | 35 | 72 | 17 | eighteen.8 | 8500 | .328 |
2207 | 1507 | 35 | seventy two | 23 | 21.six | 8500 | .403 |
2207TNI | – | 35 | seventy two | 23 | 30.five | 8500 | .425 |
1307 | 1307 | 35 | 80 | 21 | 25.one | 7600 | .51 |
1307TNI | – | 35 | 80 | 21 | 26.2 | 7500 | .534 |
2307 | 1607 | 35 | 80 | 31 | 39.four | 7100 | .675 |
2307TNI | – | 35 | eighty | 31 | 39.five | 7100 | .763 |
1208 | 1208 | forty | eighty | 18 | 19.two | 7500 | .417 |
1208TNI | – | 40 | 80 | eighteen | twenty | 7500 | .43 |
2208 | 1508 | forty | 80 | 23 | 22.522.four | 7600 | .505 |
2208TNI | – | forty | eighty | 23 | 31.eight | 7500 | .523 |
1308 | 1308 | forty | 90 | 23 | 29.5 | 6900 | .715 |
1308TNI | – | 40 | 90 | 23 | 33.7 | 6700 | .723 |
2308 | 1608 | 40 | 90 | 33 | forty four.nine | 6200 | .925 |
2308TNI | – | forty | 90 | 33 | 54 | 6300 | one.013 |
1209 | 1209 | forty five | 85 | 19 | 21.8 | 7000 | .465 |
1209TNI | – | 45 | eighty five | 19 | 23.five | 7100 | .489 |
2209 | 1509 | 45 | 85 | 23 | 23.3 | 7000 | .545 |
2209TNI | – | forty five | eighty five | 23 | 32.five | 7100 | .574 |
1309 | 1309 | 45 | a hundred | 25 | 38.1 | 6100 | .957 |
1309TNI | – | 45 | one hundred | twenty five | 38.8 | 6000 | .978 |
2309 | 1609 | forty five | a hundred | 36 | fifty four.four | 5600 | 1.23 |
2309TNI | – | 45 | one hundred | 36 | 63.8 | 5600 | one.351 |
1210 | 1210 | fifty | 90 | 20 | 22.seven | 6500 | .525 |
1210TNI | – | 50 | ninety | 20 | 26.5 | 6300 | .55 |
2210 | 1510 | fifty | ninety | 23 | 23.3 | 6500 | .59 |
2210TNI | – | 50 | ninety | 23 | 33.five | 6300 | .596 |
1310 | 1310 | fifty | one hundred ten | 27 | 43.four | 5600 | one.21 |
1310TNI | – | fifty | 110 | 27 | 43.8 | 5600 | 1.301 |
2310 | 1610 | 50 | one hundred ten | 40 | 64.six | 5100 | one.sixty four |
2310TNI | – | 50 | 110 | 40 | 64.eight | 5000 | 1.839 |
1211 | 1211 | fifty five | a hundred | 21 | 26.8 | 5800 | .705 |
1211TNI | – | 55 | a hundred | 21 | 27.8 | 6000 | .717 |
2211 | 1511 | 55 | a hundred | twenty five | 26.eight | 5800 | .eighty one |
2211TNI | – | fifty five | 100 | 25 | 39.2 | 6000 | .81 |
1311 | 1311 | fifty five | a hundred and twenty | 29 | fifty one.3 | 5000 | 1.58 |
1311TNI | – | fifty five | 120 | 29 | fifty two.8 | 5000 | one.641 |
2311 | 2311 | fifty five | 120 | 43 | 75.3 | 4600 | 2.one |
2311TNI | – | fifty five | one hundred twenty | 43 | seventy five.2 | 4800 | 2.345 |
1212 | 1212 | sixty | one hundred ten | 22 | 30.two | 5200 | .9 |
1212TNI | – | 60 | one hundred ten | 22 | 31.two | 5300 | .917 |
2212 | 1512 | 60 | one hundred ten | 28 | 34.one | 5300 | one.09 |
Our Positive aspects
one. Planet-Class CZPT
We give our buyers with all sorts of indigenous bearing with planet-course top quality.
2. Legitimate merchandise With Exceptional Quality
The company has always proved the a hundred% top quality merchandise it supplies with genuine intent.
three. Following Sales Support and CZPT Assistance
The company gives after-sales provider and technical guidance as for each the customer’s demands and wants
four. Swift Delivery
The business gives just-in-time shipping and delivery with its streamlined provide chain.
Query and reply
one. Are you a manufacturing unit or a trading firm?
ZheJiang XuanYe Precision CZPT Co.,Ltd. is a specialist manufacture of aligning ball bearings and other bearings.
two. Is the sample CZPT?
Yes, samples are CZPT for you to take a look at the quality.
3. Have the items been tested just before shipping and delivery?
Yes, all of our bearings have been tested just before supply.
four. How prolonged is your delivery time?
As described over, there are different types of shipping for your get. We make confident to produce goods once all goods are created and analyzed.
5. What is your phrases of payment ?
You can shell out by T/T, L/C, Westunion, Paypal,etc., and it can be negotiated according to various orders with diverse amount.
6.How to stock and servicing my bearings?
Do not shop bearings immediately on concrete floors, exactly where h2o can condense and gather on the bearingStore the bearings on a pallet or shelf, in an region where the bearings will not be subjected to high humidityor extreme temperature that may possibly end result in condensation forming.
If you have any inquiries remember to truly feel cost-free to make contact with us, we will offer you with heat support!