Our firm r & d production wholesale substantial – quality Tapered roller bearings
Tapered roller bearings belong to the different bearings, the bearing interior and outer rings have tapered raceway.In accordance to the amount of columns, the bearings are divided into solitary row, double row and 4 row tapered roller bearings.One row tapered roller bearings can withstand radial load and solitary path axial load.When the bearing bears the radial load, there will be an axial element, so when yet another bearing can bear the reverse path of the axial power to harmony.
Item Title | Tapered roller bearing |
Materials | ball bearing steels |
Shade | Original steel colour |
CZPT | DIN GB ISO JIS |
Brand name | NSK NTN SKF KOYO CZPT |
Used | CZPT industry machinery,reducer,motorcycle bearing |
Functions and positive aspects:
1. Reduced friction
2.Prolonged support existence
3. Improved operational trustworthiness
4.Rigid bearing software
1.Our business was launched in 2006, 14 years of prosperous experience can make us far more professional.We promise to provide you with the most aggressive cost and the greatest goods.
2. The business has a number of substantial-high quality design, processing, producing and tests technological innovation engineering complex team, advanced gear, superior technology, and imported parts, from ZheJiang , Germany imports, can produce high-high quality device resources.The organization has a professional r & d team and after-product sales support staff, you get substantial-finish goods, we do is quality provider.
three. The organization has an computerized manufacturing line, which ensures unified solution top quality, lowers price, shortens delivery time and improves generation effectiveness.
four. The bearings made by the firm have large precision, higher pace, modest wear, services life, common size, compact construction and fast running velocity.The business has been awarded”China three.15 integrity enterprises”, “China well-known manufacturer goods”,”top quality inspection national expectations certified merchandise” and other countrywide authoritative certificates.Attained a number of nationwide patents, grow to be the domesticleading enterprises.
new product | old model | innter diameter | outside diameter | large | (kN) | (r/min) | fat |
35713 | 7203E | seventeen | forty | twelve | 20.eight | 9000 | .079 |
35713X2 | 7203 | seventeen | 40 | thirteen.5 | – | – | .074 |
35713JR | – | 17 | forty | 12 | twenty.8 | 10000 | .081 |
35715 | 7205E | 25 | 52 | fifteen | 32.2 | 7000 | .154 |
35715X2 | 7205 | twenty five | fifty two | sixteen.5 | – | – | .fifteen |
35715 J2/Q | 7205 | 25 | fifty two | sixteen.twenty five | – | – | .15 |
35715XR | – | 25 | 52 | 15 | thirty.four | 7900 | .155 |
35715JR | – | 25 | fifty two | 15 | 31.5 | 7800 | .156 |
35717 | 7207E | 35 | 72 | 17 | 54.2 | 5300 | .331 |
35717/YB2 | – | 35 | 72 | 18.25 | – | – | .333 |
57305/35717J | – | 35 | seventy two | 18.twenty five | – | – | .333 |
35717 J2/Q | 7207 | 35 | 72 | 18.25 | – | – | .32 |
35717CR | – | 35 | seventy two | 17 | 52.9 | 5700 | .35 |
35717JR | – | 35 | 72 | 17 | fifty five.1 | 5600 | .344 |
35719 | 7209E | 45 | eighty five | 19 | sixty seven.8 | 4500 | .474 |
35719X3 | – | forty five | ninety | 38.five | – | – | .846 |
35719/HP | 7209PN | forty five | 85 | 20.seventy five | – | – | .475 |
46T35719J/37.five | – | forty five | 85 | 47 | a hundred and five | 3700 | one.13 |
35719XR | – | 45 | eighty five | 19 | sixty nine.4 | 4600 | .five |
35719JR | – | 45 | eighty five | 19 | 67.two | 4600 | .502 |
35713 | 7213E | 65 | one hundred twenty | 23 | 120 | 3200 | one.13 |
46T35713J46.5 | – | sixty five | a hundred and twenty | fifty six | 202 | 2600 | 2.63 |
35713CR | – | 65 | one hundred twenty | 23 | 116 | 3200 | one.fifteen |
35713JR | – | sixty five | one hundred twenty | 23 | 128 | 3200 | 1.18 |
35715 | 7215E | 75 | a hundred thirty | 25 | 138 | 2800 | one.36 |
35715/S0 | 7215ET | 75 | one hundred thirty | 27.25 | – | – | 1.four |
35715X2 | 7215E | 75 | 130 | 27.3 | – | – | one.36 |
46T35715J/fifty one.5 | – | seventy five | one hundred thirty | 62 | 225 | 2300 | 3.23 |
35715CR | – | seventy five | one hundred thirty | twenty five | 136 | 2900 | one.4 |
35715JR | – | 75 | one hundred thirty | twenty five | 142 | 2900 | 1.42 |
35717 | 7217E | 85 | one hundred fifty | 31 | 178 | 2400 | two.06 |
46T35717J/57 | – | 85 | 150 | 70 | 289 | 2000 | four.94 |
35717JR | – | 85 | 150 | 28 | 182 | 2500 | two.seventeen |
35719 | 7219E | ninety five | 170 | 32 | 228 | 2000 | 3.04 |
35719X2/HV | 7219X | 95 | 170 | 35 | – | – | 3.17 |
46T35719J/sixty three | – | 95 | a hundred and seventy | seventy eight | 366 | 1800 | seven.seventeen |
35719JR | – | 95 | a hundred and seventy | 32 | 231 | 2200 | 3.two |
35711 | 7221E | one zero five | one hundred ninety | 36 | 285 | 1800 | 4.38 |
46T35711J/70 | – | a hundred and five | one hundred ninety | 88 | 456 | 1600 | ten.2 |
35711JR | – | a hundred and five | a hundred ninety | 36 | 288 | 2000 | four.49 |
30303 | 7303E | 17 | 47 | 14 | 28.2 | 8500 | .129 |
30303JR | – | 17 | forty seven | 14 | 27.four | 9200 | .133 |
30303R | – | seventeen | forty seven | 14 | 27.four | 9200 | .127 |
30305 | 7305E | twenty five | 62 | seventeen | forty six.eight | 6300 | .263 |
953566/35711 | – | 21 | 62 | eighteen.five | – | – | .273 |
30305X2B | – | 25 | 62 | 18.25 | – | – | .22 |
46T30305DJ/29.five | – | 25 | 62 | 40 | 61.three | 4500 | .595 |
30305DJR | – | twenty five | 62 | 17 | 39.8 | 5700 | .269 |
30305JR | – | 25 | 62 | 17 | 48.two | 6800 | .237 |
30307 | 7307E | 35 | eighty | 21 | 75.2 | 5000 | .515 |
30307B | – | 35 | eighty | 22.seventy five | – | – | .425 |
46T30307DJ/35.five | – | 35 | eighty | 51 | 92.six | 3400 | 1.22 |
30307DJR | – | 35 | 80 | 21 | sixty three.1 | 4300 | .536 |
30307XR | – | 35 | 80 | 21 | sixty nine.8 | 5200 | .fifty six |
30307JR-one | – | 35 | eighty | 21 | 76.2 | 5200 | .527 |
30309 | 7309E | forty five | 100 | 25 | 108 | 4000 | .984 |
30309X2B | 27709E | forty five | a hundred | 32 | – | – | one.04 |
46T30309DJ/41.5 | – | forty five | 100 | sixty | a hundred and forty | 2700 | two.21 |
46T30309J/49.5 | – | 45 | one hundred | 60 | 166 | 3300 | two.21 |
30309DJR | – | 45 | 100 | 25 | 95.one | 3400 | .973 |
30309CR | – | 45 | one hundred | 25 | 109 | 4100 | one |
30309JR | – | 45 | 100 | twenty five | 113 | 4100 | one.01 |
3571 | 7311E | fifty five | a hundred and twenty | 29 | 152 | 3400 | 1.sixty three |
3571X3B | 27711E | 55 | a hundred twenty five | 37 | – | – | |
46T3571DJ/forty nine | – | 55 | a hundred and twenty | 70 | 189 | 2300 | 3.sixty eight |
46T3571J/57 | – | fifty five | a hundred and twenty | 70 | 219 | 2700 | 3.sixty eight |
3571DJR | – | 55 | one hundred twenty | 29 | 129 | 2900 | one.fifty nine |
3571CR | – | 55 | one hundred twenty | 29 | 144 | 3400 | 1.fifty eight |
3571JR | – | fifty five | 120 | 29 | 149 | 3300 | 1.sixty five |
3571 | 7313E | sixty five | 140 | 33 | 195 | 2800 | 2.forty four |
46T3571DJ/fifty three | – | 65 | one hundred forty | 79 | 273 | 1900 | five.sixty two |
46T3571J/sixty three | – | 65 | one hundred forty | seventy nine | 316 | 2300 | 5.sixty two |
3571DJR | – | 65 | a hundred and forty | 36 | 176 | 2400 | two.forty four |
3571CR | – | sixty five | 140 | 36 | 193 | 2900 | two.forty four |
3571JR | – | 65 | a hundred and forty | 36 | 204 | 2800 | 2.fifty six |
3571 | 7315E | 75 | a hundred and sixty | 37 | 252 | 2400 | 3.57 |
46T3571J/69 | – | 75 | 160 | 87 | 403 | 2000 | eight.04 |
3571DJR | – | seventy five | one hundred sixty | 40 | 213 | 2100 | three.forty five |
3571DR | – | seventy five | 160 | 37 | 222 | 2100 | three.48 |
3571CR | – | seventy five | one hundred sixty | 37 | 248 | 2500 | 3.eight |
3571JR | – | seventy five | one hundred sixty | 37 | 260 | 2500 | 3.65 |
3571R | – | 75 | one hundred sixty | 37 | 251 | 2500 | three.52 |
3 0571 | 7317E | eighty five | one hundred eighty | forty one | 305 | 2000 | four.ninety six |
46T3 0571 J/seventy seven | – | eighty five | one hundred eighty | 98 | 491 | 1700 | eleven.4 |
three 0571 D | – | 85 | a hundred and eighty | forty one | 231 | 1900 | four.fifty four |
3 0571 DJR | – | 85 | a hundred and eighty | 41 | 263 | 1900 | 4.eighty one |
three 0571 JR | – | 85 | one hundred eighty | 41 | 316 | 2200 | 5.15 |
three 0571 R | – | eighty five | one hundred eighty | 41 | 305 | 2200 | four.ninety seven |
3571 | 7319E | 95 | 200 | forty five | 317 | 2000 | 6.32 |
46T3571J/eighty five | – | 95 | 200 | 108 | 577 | 1600 | fifteen.5 |
3571DJR | – | ninety five | two hundred | 45 | 319 | 1700 | six.sixty eight |
3571DR | – | 95 | two hundred | forty five | 317 | 1700 | 6.84 |
3571JR | – | 95 | two hundred | forty five | 372 | 1000 | six.ninety six |
3571JR | – | ninety five | two hundred | forty five | 372 | a thousand | six.96 |
30321 | 7321E | one zero five | 225 | 49 | 371 | 1700 | 8.seventy four |
46T30321J/ninety one | – | one zero five | 225 | 116 | 720 | 1400 | 21.two |
30321D | – | one zero five | 225 | forty nine | 339 | 1400 | eight.76 |
30321JR | – | one zero five | 225 | forty nine | 464 | 1700 | 9.73 |
32207 | 7507E | 35 | 72 | 23 | 70.five | 5300 | .445 |
32207-1R | – | 35 | 72 | 23 | sixty nine | 5700 | .465 |
32207JR | – | 35 | 72 | 23 | sixty nine.six | 5600 | .453 |
32209 | 7509E | forty five | eighty five | 23 | eighty.8 | 4500 | .573 |
32209R | 67509 | 45 | 85 | 24.seventy five | – | – | .606 |
32209X2B | 27509E | 45 | 85 | twenty five | – | – | .584 |
46T32209J/forty three.five | – | 45 | eighty five | 55 | 123 | 3700 | 1.32 |
32209CR | – | forty five | 85 | 23 | 80.seven | 4600 | .625 |
32209JR-one | – | forty five | 85 | 23 | eighty four.2 | 4600 | .597 |
32211 | 7511E | 55 | one hundred | twenty five | 108 | 3800 | .853 |
46T32211J/forty eight.5 | – | 55 | a hundred | 60 | 162 | 3100 | one.ninety four |
32211CR | – | 55 | 100 | 25 | 107 | 3900 | .875 |
32211JR-one | – | fifty five | one hundred | 25 | 107 | 3900 | .863 |
32213 | 7513E | 65 | a hundred and twenty | 31 | a hundred and sixty | 3200 | one.55 |
32213/Z1 | 7513Z1 | – | – | – | – | – | – |
32213X2 | 7513 | 65 | a hundred and ten | 33 | – | – | one.five |
46T32213J/sixty one.five | – | 65 | one hundred twenty | 73 | 237 | 2600 | 3.forty three |
32213CR | – | sixty five | one hundred twenty | 31 | 151 | 3200 | 1.fifty five |
32213JR | – | sixty five | 120 | 31 | 157 | 3200 | 1.58 |
32215 | 7515E | seventy five | 130 | 31 | a hundred and seventy | 2800 | 1.seventy four |
32215R | 67515 | 75 | one hundred thirty | 33.five | – | – | fourteen.eight |
32215X2 | 7515 | 75 | one hundred thirty | 34 | – | – | 1.sixty eight |
46T32215J/sixty one.5 | – | seventy five | 130 | seventy four | 275 | 2300 | 3.86 |
32215CR | – | 75 | 130 | 31 | 163 | 2900 | one.75 |
32215JR | – | 75 | one hundred thirty | 31 | 174 | 2900 | 1.seventy seven |
32217 | 7517E | 85 | one hundred fifty | 36 | 228 | 2400 | two.68 |
46T32217J/69 | – | eighty five | a hundred and fifty | 86 | 368 | 2000 | six.07 |
32217JR | – | 85 | 150 | 36 | 232 | 2500 | two.8 |
32219 | 7519E | ninety five | a hundred and seventy | 43 | 302 | 2000 | 4.24 |
46T32219J/eighty three | – | ninety five | 170 | 100 | 493 | 1800 | 9.19 |
32219JR | – | ninety five | a hundred and seventy | forty three | 311 | 2200 | four.34 |
32221 | 7521E | a hundred and five | 190 | 50 | 380 | 1800 | six.26 |
46T32221J/ninety five | – | a hundred and five | a hundred ninety | 115 | 620 | 1600 | 13.three |
32221JR | – | one zero five | one hundred ninety | fifty | 392 | 2000 | six.37 |
32305 | 7605E | 25 | sixty two | 24 | 61.five | 6300 | .368 |
32305XR | – | twenty five | 62 | 24 | 57.2 | 7000 | .39 |
32305JR | – | 25 | 62 | 24 | sixty one.two | 6900 | .386 |
32307 | 7607E | 35 | 80 | 31 | 99 | 5000 | .763 |
32307JR | – | 35 | eighty | 31 | 101 | 5300 | .776 |
32309 | 7609E | forty five | 100 | 36 | one hundred forty five | 4000 | 1.four |
32309BR | – | forty five | 100 | 38.twenty five | – | – | 1.499 |
32309CR | – | forty five | a hundred | 36 | 145 | 4200 | 1.45 |
32309JR | – | 45 | 100 | 38.25 | 146 | 4100 | one.forty three |
32311 | 7611E | fifty five | a hundred and twenty | 43 | 202 | 3400 | 2.37 |
32311/YB2 | 7611EK | 55 | 120 | forty five.five | – | – | 2.355 |
32311BRJ | – | fifty five | 120 | 127 | – | – | two.5 |
32311/YA | 7611EK | 55 | one hundred twenty | forty five.five | – | – | 2.forty three |
46T32311J/76 | – | fifty five | a hundred and twenty | 97 | 293 | 2700 | 5.1 |
32311C | – | 55 | a hundred and twenty | 43 | 184 | 3400 | two.45 |
32311J | – | 55 | a hundred and twenty | forty three | 171 | 3400 | two.24 |
32311JR | – | fifty five | a hundred and twenty | forty three | two hundred | 3400 | 2.38 |
32313 | 7613E | sixty five | one hundred forty | 48 | 260 | 2800 | three.51 |
46T32313J/eighty four | – | sixty five | a hundred and forty | 108 | 429 | 2300 | seven.sixty eight |
32313CR | – | sixty five | 140 | 48 | 258 | 2900 | three.eighty five |
32313J | – | 65 | one hundred forty | forty eight | 250 | 2900 | three.forty nine |
32313JR | – | sixty five | one hundred forty | forty eight | 276 | 2900 | three.64 |
32315 | 7615E | seventy five | 160 | fifty five | 348 | 2400 | five.37 |
46T32315J/ninety nine | – | seventy five | one hundred sixty | 125 | 563 | 2000 | eleven.five |
32315CR | – | seventy five | 160 | fifty five | 357 | 2500 | five.five |
32315JR | – | 75 | 160 | fifty five | 363 | 2500 | five.41 |
32315R | – | seventy five | one hundred sixty | 55 | 340 | 2500 | five.three |
32317 | 7617E | 85 | one hundred eighty | 60 | 422 | 2000 | seven.31 |
46T32317J/108 | – | eighty five | one hundred eighty | 137 | 680 | 1800 | 15.9 |
32317JR | – | eighty five | 180 | 60 | 439 | 2200 | seven.42 |
32319 | 7619E | ninety five | 200 | 67 | 427 | 2000 | 9.35 |
46T32319J/118 | – | ninety five | 200 | 151 | 801 | 1600 | 21.six |
32319JR | – | 95 | two hundred | sixty seven | 517 | 2000 | ten.1 |
32321 | 7621E | one hundred and five | 225 | seventy seven | 543 | 1800 | 13.9 |
32321X3 | – | one hundred and five | 215 | seventy eight | – | – | 12.six |
46T32321J/113 | – | one zero five | 225 | 170 | 977 | 1400 | 31.one |
32321JR | – | one zero five | 225 | seventy seven | 635 | 1800 | fourteen.nine |
30615 | 7815E | 75 | a hundred thirty five | forty four.five | – | – | 2.57 |
30615/YB2 | 7815 | 75 | one hundred thirty five | 44 | – | – | two.six |
30615/YA | 7815EK | seventy five | 135 | 44 | – | – | 2.66 |
30615/HC | 7815EK | seventy five | one hundred thirty five | forty four | – | – | two.65 |
31311 | 27311E | 55 | a hundred and twenty | 29 | 130 | 3400 | one.fifty six |
31311/YB2 | 27311EK | 55 | a hundred and twenty | 31.5 | – | – | one.55 |
31311/YA | 27311EK | 55 | one hundred twenty | 31.5 | – | – | |
31313 | 27313E | sixty five | a hundred and forty | 33 | 165 | 2800 | two.37 |
31313/YB2 | 27313EK | 65 | a hundred and forty | 36 | – | – | two.39 |
31313/S0 | 27313ET | 65 | one hundred forty | 36 | – | – | 2.forty six |
32005 | 205715E | 25 | 47 | fifteen | 28 | 7500 | .11 |
32005YA | 205715EK | 25 | forty seven | fifteen | – | – | .eleven |
32005JR | – | 25 | forty seven | 15 | 30.two | 8300 | .118 |
32007X2 | 25717E | 35 | sixty two | seventeen | 33.eight | 5600 | .21 |
32007 | 205717E | 35 | sixty two | 18 | 43.two | 5600 | .224 |
32007X1/YB | 7707EY | 35 | 65 | eighteen | – | – | .251 |
32007X1 | 7707E | 35 | 65 | eighteen | – | – | .229 |
32007JR | – | 35 | sixty two | eighteen | 45.5 | 6200 | .231 |
32009X2 | 205719X | 45 | seventy five | 19 | forty four.five | 5000 | .32 |
32009 | 205719E | 45 | 75 | 20 | 58.five | 5000 | .337 |
32009JR | – | 45 | seventy five | twenty | sixty two.eight | 5000 | .354 |
32011X2 | – | fifty five | 90 | 22 | 63.8 | 4000 | .fifty three |
32011 | 25711E | fifty five | ninety | 23 | eighty.2 | 4000 | .551 |
32011JR | – | 55 | 90 | 23 | eighty four.six | 4100 | .569 |
32013X2 | 25713 | sixty five | a hundred | 22 | 67 | 3600 | .63 |
32013 | 25713E | sixty five | a hundred | 23 | eighty two.8 | 3600 | .62 |
32013JR | – | 65 | 100 | 23 | ninety | 3600 | .664 |
32015X2 | – | 75 | one hundred fifteen | 24 | eighty five.two | 3200 | .88 |
32015 | 25715E | 75 | a hundred and fifteen | 25 | 102 | 3200 | .875 |
32015X2/HV | 25715X | 75 | a hundred and fifteen | 25.3 | – | – | .867 |
32015JR | – | 75 | a hundred and fifteen | 25 | a hundred and ten | 3100 | .ninety three |
32017X2 | – | 85 | a hundred thirty | 27 | one zero five | 2800 | 1.twenty five |
32017 | 25717E | eighty five | a hundred thirty | 29 | one hundred forty | 2800 | one.32 |
32017JR | – | 85 | one hundred thirty | 29 | 150 | 2800 | 1.38 |
32019X2 | – | 95 | one hundred forty five | thirty | 122 | 2400 | one.seven |
32019 | 25719E | ninety five | 145 | 32 | – | – | 1.84 |
32019JR | – | ninety five | one hundred forty five | 32 | 182 | 2500 | one.88 |
32571X2 | 20 0571 one | one hundred and five | a hundred and sixty | 33 | 162 | 2000 | two.five |
32571 | 20 0571 1E | one zero five | one hundred sixty | 35 | 205 | 2000 | two.four |
32571/YA | 20 0571 1EK | one zero five | a hundred and sixty | 35 | – | – | 2.4 |
32571JR | – | one zero five | 160 | 35 | 215 | 2200 | two.45 |
33007 | 305717E | 35 | sixty two | twenty | forty.eight | 6200 | .25 |
33007JR | – | 35 | sixty two | 21 | 51.3 | 6200 | .263 |
33013 | 35713E | sixty five | a hundred | 27 | 98 | 3600 | .732 |
33013JR | – | sixty five | one hundred | 27 | 103 | 3600 | .762 |
33017 | 35717E | 85 | one hundred thirty | 36 | one hundred eighty | 2800 | 1.sixty nine |
33017JR | – | 85 | 130 | 36 | 177 | 2800 | 1.seventy two |
33207 | 3007207E | 35 | 72 | 28 | eighty two.5 | 5300 | .515 |
33207JR | – | 35 | 72 | 28 | 87.6 | 5700 | .551 |
33109 | 30 0571 9E | forty five | eighty | 26 | 87 | 4500 | .535 |
33109JR | – | 45 | eighty | 26 | 87.5 | 4800 | .563 |
33117 | 305717E | eighty five | a hundred and forty | 41 | 215 | 2600 | 2.forty three |
33117JR | – | eighty five | one hundred forty | 41 | 224 | 2600 | two.forty three |
33119 | 305719E | ninety five | one hundred sixty | forty nine | 298 | 2200 | three.ninety four |
33119JR | – | 95 | 160 | forty nine | 304 | 2300 | three.89 |
Our Rewards
1.Planet-Class CZPT
We give our buyers with all types of indigenous bearing with planet-course good quality.
two.OEM or Non-Stand CZPTs
Any necessity for Nonstandard bearings is Very easily Fulfilled by us owing to its huge understanding and links in the market.
3. Genuine items With Excellent Good quality
The company has always proved the one hundred% high quality products it gives with legitimate intent.
four. Soon after Revenue Support and CZPT Assistance
The firm provides after-product sales services and complex guidance as for each the customer’s needs and demands.
five. Quick Delivery
The firm gives just-in-time delivery with its streamlined source chain.
Concerns and Solutions
Q: Are you a trading business or company?
A: We are a factory.
Q: How long is your supply time?
A: CZPTly it is 5-ten days if the items are in stock. or it is fifteen-twenty days if the products are not in stock, it is according to amount.
Q: Do you supply samples ? is it free or additional?
A: Of course, we could provide the sample for totally free cost but do not spend the price of freight.
Q: What are your terms of payment?
A: Payment=1000USD, thirty% T/T in advance ,balance just before shippment.
If you have any other inquiries ,Remember to really feel cost-free to make contact with us!