Oil rubber conveyor belt for sizzling sale
Polyester core conveyer belt is a multi-layer polyester canvas bonded jointly by a specific way, from best to base coverage of large strength, great wear-resistant adaptable rubber, no unique corrosion for the transmission of little and medium-sized block, powder, granular and other components.
1.CZPTs:
GB/T7984-2001, DIN22102, BS490, AS1332, RMA, JISK6322, SABS1173 etc
2.Characteristics:
Good flexibility, groove formation property and cost-powerful. It is mainly used to transport powder,small and medium granular or less wearing materials at common temperature.
3.Software:
Relevant to long-length, substantial ability, substantial-pace shipping of components underneath the circumstances.
Utilized in mining, quarries, chemical plants, architectural market and and so on.
four.Specification:
Fabric specs | Ply thickness (mm/p) | Strength series (N/mm) | Cover Thickness (mm) | Width | Duration | |||||
2ply | 3ply | 4ply | 5ply | 6ply | Prime | Base | mm | m | ||
EP80 | .sixty | one hundred sixty | 240 | 320 | four hundred | 480 | 2.–eight | –4.five | 400-2500 | ≤300 |
EP100 | .75 | two hundred | three hundred | 400 | five hundred | 600 | ||||
EP150 | 1.00 | 300 | 450 | 600 | 750 | 900 | ||||
EP200 | one.ten | 400 | 600 | 800 | 1000 | 1200 | 500 — 2500 | |||
EP250 | 1.twenty five | five hundred | 750 | 1000 | 1250 | 1500 | ||||
EP300 | 1.35 | 600 | 900 | 1200 | 1500 | 1800 | ||||
EP350 | 1.forty five | 1050 | 1400 | 1750 | 2100 | 800 — 2500 | ||||
EP400 | 1.fifty five | 1600 | 2000 | 2400 | 1000 — 2500 | |||||
EP500 | 1.70 | 2000 | 2500 | 3000 |
5.Workshop: