Backhoe bucket for China Mini Wheel loaders Zl20/Zl920/Zl928
CZPT Engine China Mini Wheel loaders Zl20/Zl920/Zl928:
1. Excellent expense performance: Adopting full hydraulic transmission, it can provide the electricity of motor into full play amply. Alter the output torque instantly according to masses adjust, and it can obtain continually variable transmission. It enables the loader doing work effectiveness and effortless routine maintenance
2. Substantial productivity: Flawlessly created to empower the machine have super lifting drive and automated leveling at substantial placement.
3. Great ability in climbing the slope: four-wheel driven, robust driving power.
4. Operation adaptable: Centre-level frame articulated and small turning radius helps make it hassle-free to work in confined areas.
5. Risk-free and reputable: Single-line air-assisted brake method.
6. Heading-via capacity: The rear axle can swing about the heart hanger body, enhanced the heading-by way of functionality of the entire equipment.
7. Operation convenience: Continually variable transmission, complete hydraulic steering method steady and dependable.
Specifications for China Mini Wheel loaders Zl20/Zl920/Zl928:
Performance | 1 | Rated loading | 2000kg |
2 | Operation excess weight | 5800kg | |
3 | Rated bucket capability | one.1-1.3m three | |
4 | Maximum tractive force | ≥54KN | |
five | Highest breakout power | ≥45.4KN | |
6 | Optimum quality ability | thirty | |
seven | Highest dump peak | 3100mm /3500mm | |
8 | Dump distance | 752mm | |
9 | All round dimension (L×W×H) | 5850×1870×2860mm | |
10 | Bare minimum turning radius | 5251mm | |
Engine | eleven | Design | YTO 4108/WeiChai 4105/Weichai 4108/Yuchai 4105/CZPT |
twelve | Variety | Vertical, in-line, water cooled, 4-stroke diesel engine | |
thirteen | No. Of cylinder-bore/stroke | four_105×125mm | |
14 | Rated electricity | 60kw_2200r/min | |
15 | Maximum torque | 270N. M | |
16 | Min gas-take in ratio | ≤243G/kw. H | |
Transmission program | seventeen | Torque converter | YJ _280A |
18 | Gearbox manner | Countershaft power-change | |
19 | Gear shift | 2 CZPT change 2 reverse change | |
twenty | Greatest speed | 24km/h | |
Generate axles | 21 | Principal decreasing spiral | Round Arc Bevel gear, one phase |
22 | Decelerating method | One stage planetary kind | |
23 | Wheel base (mm) | 2400mm | |
24 | Monitor foundation(mm) | 1640mm | |
twenty five | Mini base to the ground | 310mm | |
CZPT method | 26 | Technique operating stress | 16MPa |
27 | Growth lifting time | four.8s±0.2s | |
28 | Whole time | 9.2s±0.5s | |
29 | Gasoline tank ability | 80L | |
thirty | Purpose of leveling instantly | Of course | |
Brake method | 31 | Support brake |
Optional Equipments: Optional Attachments:
Tyre Chain four-in-1 Bucket
Snow Tyre Pallet Fork / Haydraulic Adjustable Pallet Fork
Air Situation Grapple Forks(Grass / Wood)
E4 LED Mild Grapple Bucket
Snow Bucket
CZPT Snow Blade
Sweeper
Snow Blower
Driller
Breaker
Sand Spreader
Barrel Clamp
Comprehensive Photographs:
Our Exhibitions:
Loading Images:
Certification:
The details earlier mentioned just for you referrence, if you want to know much more about our products and have queries about them, please make contact with me 24h freely.
You are welcome to us have a visit.
—
Sara
HangCZPT Jieli CZPT Co., Ltd